General Info |
Freitag, 15. Februar 2008 um 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Geographical facts of the Main 8000ers - First ascents information of the Main 8000ers - First ascents information without bottled oxygen of seven Main-8000ers - Geographical facts of the subsidiary peaks - First ascents information of the subsidiary peaks - First ascents information of the subsidiary peaks without bottled oxygen
|
NAME | ALT/m | COUNTRIES | LATITUDE | LONGITUDE | RP | AREA | P | D | ||
EVEREST | 8848 | Np/Chn (Tb) | 27°59'18" | N | 86°55'33" | E | NH | KHUMBU HIMAL | 8848 | 100,00 |
K2 | 8611 | Pk/Chn (Sk) | 35°52'51" | N | 76°30'48" | E | Kk | BALTORO MUZTAGH | 4017 | 46,65 |
KANGCHENJUNGA | 8586 |
Np/Ind
|
27°42'09" | N | 88°08'54" | E | SH | KANGCHENJUNGA HIMAL | 3922 | 45,68 |
LHOTSE | 8516 | Np/Chn (Tb) | 27°57'42" | N | 86°56'00" | E | NH | KHUMBU HIMAL | 610 | 7,16 |
MAKALU | 8485 | Np/Chn (Tb) | 27°53'24" | N | 87°05'18" | E | NH | BARUN HIMAL | 2378 | 28,03 |
CHO OYU | 8188 | Np/Chn (Tb) | 28°05'39" | N | 86°39'39" | E | NH | KHUMBU HIMAL | 2340 | 28,58 |
DHAULAGIRI I | 8167 |
Np
|
28°41'48" | N | 83°29'39" | E | NH | DHAULAGIRI HIMAL | 3357 | 41,10 |
MANASLU | 8163 |
Np
|
28°33'00" | N | 84°33'39" | E | NH | MANSIRI HIMAL | 3092 | 37,88 |
NANGA PARBAT | 8125 |
Pk
|
35°14'15" | N | 74°35'24" | E | KH | NANGA PARBAT AREA | 4608 | 56,71 |
ANNAPURNA I | 8091 |
Np
|
28°35'45" | N | 83°49'15" | E | NH | ANNAPURNA HIMAL | 2984 | 36,88 |
GASHERBRUM I | 8080 | Pk/Chn (Sk) | 35°43'27" | N | 76°41'48" | E | Kk | BALTORO MUZTAGH | 2155 | 26,67 |
BROAD PEAK | 8051 | Pk/Chn (Sk) | 35°48'39" | N | 76°34'06" | E | Kk | BALTORO MUZTAGH | 1701 | 21,13 |
GASHERBRUM II | 8034 | Pk/Chn (Sk) | 35°45'27" | N | 76°39'15" | E | Kk | BALTORO MUZTAGH | 1523 | 18,96 |
SHISHA PANGMA | 8027 | Chn (Tb) | 28°21'09" | N | 85°46'45" | E | NH | JUGAL HIMAL | 2897 | 36,09 |
NH = Nepal-Himalaya, Kk = Karakorum,
SH = Sikkim-Himalaya, KH = Kashmir-Himalaya
The altitudes of the Nepalese mountains are taken from the Finnmaps and for the Karakorum mountains they are from the Chinese snow map. The altitude of Shisha Pangma was taken from the Austrian Alpine Club map, it was revised recently also on Chinese maps!
P = Orometrical Prominence - see special section about prominence
D = Orometrical Dominance - see special section about dominance
NAME | DATE | Expedition | First ascenders |
EVEREST | 29.05.1953 | British | Edmund Hillary (NZ), Tenzing Norgay (Ind) |
K2 | 31.07.1954 | Italian | Achille Compagnoni, Lino Lacedelli |
KANGCHENJUNGA | 25.05.1955 | British | George Band, Joe Brown |
LHOTSE | 18.05.1956 | Swiss | Fritz Luchsinger, Ernst Reiss |
MAKALU | 15.05.1955 | French | Jean Couzy, Lionel Terray |
CHO OYU | 19.10.1954 | Austrian | Josef Jöchler, Herbert Tichy, Pasang Dawa Lama (Nep/Sh) |
DHAULAGIRI I | 13.05.1960 | Swiss | Kurt Diemberger (A), Peter Diener (Ger), Ernst Forrer, Albin Schelbert, Nawang Dorje (Nep/Sh), Nima Dorje (Nep/Sh) |
MANASLU | 09.05.1956 | Japanese | Toshio Imanishi, Gyalzen Norbu (Ind/Sh) |
NANGA PARBAT | 03.07.1953 | Austro-German | Hermann Buhl (A) |
ANNAPURNA I |
03.06.1950 | French | Maurice Herzog, Louis Lachenal |
GASHERBRUM I | 05.07.1958 | American | Andrew J. Kauffman, Peter K. Schoening |
BROAD PEAK | 09.06.1957 | Austrian | Hermann Buhl, Kurt Diemberger, Marcus Schmuck, Fritz Wintersteller |
GASHERBRUM II | 07.07.1956 | Austrian | Josef Larch, Fritz Moravec, Johann Willenpart |
SHISHA PANGMA | 02.05.1964 | Chinese | Hsu Ching, Chang Chun-yen, Wang Fu-zhou, Chen San, Cheng Tien-liang, Wu Tsung-yue, Sodnam Doji, Migmar Trashi, Doji, Yonten |
Seven of the Main-8000ers were first climbed with bottled oxygen! The first ascents information without bottled oxygen:
NAME | DATE | Expedition | First ascenders |
EVEREST | 08.05.1978 | Austro-Italian | Peter Habeler (A), Reinhold Messner (It) |
K2 | 06.09.1978 | American | Louis F. Reichardt |
KANGCHENJUNGA | 16.05.1979 | British | Doug Scott, Peter Boardman, Joe Tasker |
LHOTSE | 11.05.1977 | German | Michel Dacher |
MAKALU | 06.10.1975 | Slovenian | Marjan Manfreda |
MANASLU | 25.04.1972 | Italian | Reinhold Messner |
GASHERBRUM I | 10.08.1975 | Austro-Italian | Peter Habeler (A), Reinhold Messner (It) |
There are several different subsidiary peaks! Here are the geographical facts, from the one "relative independent Main-Peak" (EU category B) over the important subsidiary peaks (C) to the major notable points (D1) Especially the last category is just guessed by contours or from photographs. If climbers pass the connecting cols in the future, it would be appreciated, if they would give altitude information about those points! With help from the DLR the Annapurna I subsidiary peaks are now correct calculated.
Peak |
Alt
|
P
|
D
|
EU | ||
BROAD PEAK CENTRAL | 8011 | c | 181 | 2,26 | B2 | |
Kangchenjunga W-Peak(Yalung Kang) | 8505 | c | 135 | 1,59 | C1 | |
Kangchenjunga S-Peak | 8476 | c | 116 | 1,37 | C2 | |
Kangchenjunga C-Peak | 8473 | c | 63 | 0,74 | C2 | |
Lhotse C-Peak I | 8410 | c | 65 | 0,77 | C2 | |
Lhotse Shar | 8382 | c | 72 | 0,86 | C2 | |
K 2 SW-Peak | 8580 | c | 30 | 0,35 | D1 | |
Lhotse C-Peak II | 8372 | c | 37 | 0,44 | D1 | |
Everest W-Peak | 8296 | c | 30 | 0,36 | D1 | |
Yalung Kang Shoulder | 8077 | c | 32 | 0,40 | D1 | |
Kangchenjunga SE-Peak | c | 8150 | c | 30 | 0,37 | D1 |
K 2 P. 8134 (SW-Ridge) | 8134 | c | 35 | 0,43 | D1 | |
Annapurna C-Peak | 8013 | 49 | 0,61 | D1 | ||
Nanga Parbat S-Peak | 8042 | c | 30 | 0,37 | D1 | |
Annapurna E-Peak | 7986 | 65 | 0,81 | C2 | ||
Shisha Pangma C-Peak | 8008 | c | 30 | 0,37 | D1 | |
Everest NE-Shoulder | 8423 | 19 | 0,23 | D2 | ||
Everest NE-Pinnacle III | 8383 | 13 | 0,16 | D2 | ||
Lhotse N-Pinnacle III | 8327 | c | 10 | 0,12 | D2 | |
Lhotse N-Pinnacle II | 8307 | c | 12 | 0,14 | D2 | |
Lhotse N-Pinnacle I | c | 8290 | c | 10 | 0,12 | D2 |
Everest NE-Pinnacle II | 8282 | c | 25 | 0,30 | D2 |
First ascents information of the subsidiary peaks:
* | ° | ||||||
BROAD PEAK CENTRAL | 8011 | 28.07.1975 | Polish | Kazimierz Głazek, Marek Kęsicki (†), Janusz Kuliś, Bohdan Nowaczyk (†), Andrzej Sikorski (†) | |||
Kangchenjunga W-Peak(Yalung Kang) | 8505 | 14.05.1973 | y | Japanese | Yutaka Ageta, Takao Matsuda (†) | ||
Kangchenjunga S-Peak | 8476 | 19.05.1978 | y | Polish | Eugeniusz Chrobak, Wojciech Wróż | ||
Kangchenjunga C-Peak | 8473 | 22.05.1978 | y | Polish | Wojciech Brański, Andrzej Heinrich, Kazimierz Olech | ||
Lhotse C-Peak I | 8410 | 23.05.2001 | y | Russian | Aleksei Bolotov, Piotr Kuznetsov, Sergei Timofeev, Yevgeni Vinogradski | ||
Lhotse Shar | 8382 | 12.05.1970 | y | Austrian | Josef Mayerl, Rolf Walter | ||
K 2 SW-Peak | 8580 | 07.08.1981 | y | y | Japanese | Eiho Ohtani, Nazir Sabir (Pak) | |
Lhotse C-Peak II | 8372 | unclimbed | |||||
Everest W-Peak | 8296 | 12.05.1979 | y | Slovenian | Dušan Podbevšek and Roman Robas | ||
Kangchenjunga SE-Peak | c | 8150 | unclimbed | ||||
K 2 P. 8134 (SW-Ridge) | 8134 | unclimbed | |||||
Yalung Kang Shoulder | 8077 | unclimbed | |||||
Annapurna C-Peak | 8013 | 03.10.1980 | German | Udo Bönning, Ludwig Greissl, Heinz Oberrauch | |||
Nanga Parbat S-Peak | 8042 | 17.08.1982 | Swiss | Ueli Bühler | |||
Annapurna E-Peak | 7986 | 29.07.1974 | Spanish | José Manuel Anglada, Emilion Civis, Jorge Pons | |||
Shisha Pangma C-Peak | 8008 | 10.10.1982 | Japanese | Makato Hara, Hiro Komamiya, Hirofumi Konishi | |||
Everest NE-Shoulder | 8423 | unclimbed | |||||
Everest NE-Pinnacle III | 8383 | 06.08.1988 | y | British | Russell Brice (NZ), Harry Taylor | ||
Lhotse N-Pinnacle III | 8327 | unclimbed | |||||
Lhotse N-Pinnacle II | 8307 | unclimbed | |||||
Lhotse N-Pinnacle I | c | 8290 | unclimbed | ||||
Everest NE-Pinnacle II | 8282 | 17.05.1982 | British | Peter Boardman, Joe Tasker |
° first climbed with bottled oxygen!
First ascents information of the subsidiary peaks without bottled oxygen:
* | ° | ||||||
Kangchenjunga W-Peak(Yalung Kang) | 8505 | 04.05.1980 | Mexican | Hugo Saldaña (†) | |||
Kangchenjunga S-Peak | 8476 | 17.04.1989 | Russian | Vladimir Karatayev, Mikhail Mozhaev | |||
Kangchenjunga C-Peak | 8473 | 01.05.1991 | Slovenian | Uroš Rupar | |||
Lhotse C-Peak I | 8410 | unclimbed without bottled oxygen! | |||||
Lhotse Shar | 8382 | 20.05.1984 | Slovak | Zoltán Demján | |||
K 2 SW-Peak | 8580 | 02.09.1993 | y | UK/USA | Jonathan Pratt (UK), Daniel Mazur (USA) | ||
Everest NE-Pinnacle I | 8383 | unclimbed without bottled oxygen! |